Object Detection Leaderboard
Understand the computer vision landscape to select the best model and hardware for your use case.
Accuracy
mAP@50-95 scores on COCO val2017 - the standard benchmark for object detection accuracy.
Accuracy vs Model Size
mAP@50-95 on COCO val2017 plotted against parameter count. Higher and left is better.
Leaderboard
Full ranking of all benchmarked models on NVIDIA A100 (PYTORCH FP32). Speed numbers reflect this hardware. Switch hardware in the filter above to compare. Click column headers to sort.
| # | Model | mAP@50-95 | mAP@50 | FPS | Latency | Params (M) | GFLOPs | mAP/GFLOP | |
|---|---|---|---|---|---|---|---|---|---|
1 | dfine-x | 59.3% | 76.8% | 15.4 | 64.7ms | 62.6M | 202.0 | 0.3 | Model |
2 | dfine-l | 57.3% | 74.9% | 17.1 | 58.3ms | 31.2M | 91.0 | 0.6 | Model |
3 | dfine-m | 55.1% | 72.6% | 21.7 | 46.1ms | 19.6M | 57.0 | 1.0 | Model |
4 | rtdetr-r101 | 53.9% | 72.2% | 18.6 | 53.6ms | 76.6M | 259.0 | 0.2 | Model |
5 | rtdetr-r50 | 52.7% | 70.7% | 22.7 | 44.1ms | 42.9M | 136.0 | 0.4 | Model |
6 | yolonas-l | 51.2% | 68.6% | 16.6 | 60.4ms | 67.0M | 116.6 | 0.4 | Model |
7 | rtdetr-r50m | 50.8% | 68.7% | 25.1 | 39.8ms | 36.6M | 0.0 | 0.0 | Model |
8 | dfine-s | 50.7% | 67.6% | 24.0 | 41.7ms | 10.3M | 25.0 | 2.0 | Model |
9 | yolonas-m | 50.5% | 68.1% | 17.0 | 58.9ms | 51.2M | 88.9 | 0.6 | Model |
10 | yolox-x | 49.8% | 68.0% | 33.8 | 29.6ms | 99.1M | 141.2 | 0.4 | Model |
11 | yolov9c | 49.5% | 66.3% | 33.6 | 29.7ms | 25.5M | 51.8 | 1.0 | Model |
12 | yolox-l | 48.3% | 66.6% | 37.1 | 27.0ms | 54.2M | 78.0 | 0.6 | Model |
13 | rtdetr-r34 | 48.2% | 65.8% | 27.8 | 36.0ms | 31.4M | 91.0 | 0.5 | Model |
14 | yolov9m | 48.0% | 64.5% | 31.3 | 32.0ms | 20.1M | 38.7 | 1.2 | Model |
15 | yolonas-s | 46.5% | 64.2% | 16.6 | 60.1ms | 19.1M | 32.8 | 1.4 | Model |
16 | yolox-m | 45.8% | 64.5% | 40.6 | 24.6ms | 25.3M | 37.0 | 1.2 | Model |
17 | rtdetr-r18 | 45.6% | 62.5% | 27.4 | 36.5ms | 20.2M | 60.0 | 0.8 | Model |
18 | yolov9s | 43.9% | 59.7% | 27.5 | 36.4ms | 7.2M | 13.5 | 3.2 | Model |
19 | dfine-n | 42.8% | 60.3% | 25.6 | 39.1ms | 3.8M | 7.0 | 6.1 | Model |
20 | yolox-s | 39.0% | 57.9% | 42.6 | 23.5ms | 9.0M | 13.5 | 2.9 | Model |
21 | yolov9t | 35.7% | 50.3% | 25.9 | 38.6ms | 2.0M | 4.0 | 9.0 | Model |
22 | yolox-tiny | 32.0% | 49.7% | 46.1 | 21.7ms | 5.1M | 7.7 | 4.2 | Model |
23 | yolox-nano | 25.8% | 41.6% | 41.3 | 24.2ms | 0.9M | 1.3 | 19.5 | Model |
VA v1 Score
The composite ranking is coming back, but it will stay unpublished until the reviewed submission set is broad enough to make the ranking credible.
Composite ranking in progress
VA v1 Score Over Time
The historical timeline is returning as part of the same composite score rollout. The chart stays visible as a preview, but the live series is not published yet.
