All Hardware
NVIDIA RTX 5070 Ti
NVIDIA GeForce RTX 5070 Ti
VRAM
16 GB
FP32 Performance
44 TFLOPS
Power (TDP)
300W
Runtime:
Highest Accuracy
Top 5 models by mAP@50-95
Fastest
Top 5 models by throughput
Results are contributor-reported. Validation checks the submission format and supported configuration; it does not independently reproduce a run. Compare accuracy on the same dataset and latency with the software versions recorded in each run JSON.
All Models
56 models benchmarked on NVIDIA RTX 5070 Ti (PyTorch FP32)
| # | Model | Dataset | Credit / source | mAP | FPS | Latency | Params |
|---|---|---|---|---|---|---|---|
| 1 | dfine-x | mini500 (500 images) | 61.4% | 18.1 | 55.1ms | 62.6M | |
| 2 | deimv2-x | mini500 (500 images) | 61.3% | 17.4 | 57.6ms | 51.2M | |
| 3 | ec-x | mini500 (500 images) | 61.1% | 23.0 | 43.5ms | 49.9M | |
| 4 | ec-l | mini500 (500 images) | 60.1% | 24.2 | 41.3ms | 33.0M | |
| 5 | rtdetrv4-x | mini500 (500 images) | 60.0% | 16.6 | 60.1ms | 62.6M | |
| 6 | dfine-l | mini500 (500 images) | 60.0% | 21.9 | 45.8ms | 31.2M | |
| 7 | deim-x | mini500 (500 images) | 59.6% | 15.0 | 66.7ms | 62.6M | |
| 8 | deimv2-l | mini500 (500 images) | 58.6% | 19.7 | 50.7ms | 32.5M | |
| 9 | rfdetr-l | mini500 (500 images) | 58.5% | 25.1 | 39.9ms | 33.9M | |
| 10 | ec-m | mini500 (500 images) | 58.4% | 26.5 | 37.7ms | 19.4M | |
| 11 | rtdetr-x | mini500 (500 images) | 57.9% | 21.8 | 46.0ms | 67.4M | |
| 12 | deim-l | mini500 (500 images) | 57.8% | 18.6 | 53.8ms | 31.2M | |
| 13 | dfine-m | mini500 (500 images) | 57.8% | 28.8 | 34.8ms | 19.6M | |
| 14 | rtdetrv4-l | mini500 (500 images) | 57.8% | 24.7 | 40.4ms | 31.2M | |
| 15 | rfdetr-m | mini500 (500 images) | 57.3% | 30.3 | 33.0ms | 33.7M | |
| 16 | yolov9c | mini500 (500 images) | 57.1% | 42.3 | 23.6ms | 25.5M | |
| 17 | rtdetr-r101 | mini500 (500 images) | 56.8% | 23.6 | 42.4ms | 76.6M | |
| 18 | rtdetrv2-r101 | mini500 (500 images) | 56.8% | 25.7 | 39.0ms | 76.6M | |
| 19 | rtdetrv4-m | mini500 (500 images) | 56.5% | 33.6 | 29.8ms | 19.6M | |
| 20 | yolox-x | mini500 (500 images) | 56.3% | 39.6 | 25.2ms | 99.1M | |
| 21 | yolov9m | mini500 (500 images) | 56.1% | 37.1 | 26.9ms | 20.1M | |
| 22 | deimv2-m | mini500 (500 images) | 56.0% | 22.1 | 45.4ms | 18.4M | |
| 23 | rtdetr-r50 | mini500 (500 images) | 55.9% | 29.8 | 33.6ms | 42.9M | |
| 24 | rtdetr-l | mini500 (500 images) | 55.8% | 27.7 | 36.1ms | 32.9M | |
| 25 | rtdetrv2-r50 | mini500 (500 images) | 55.7% | 32.1 | 31.1ms | 42.9M | |
| 26 | deim-m | mini500 (500 images) | 55.5% | 28.4 | 35.3ms | 19.6M | |
| 27 | yolox-l | mini500 (500 images) | 55.4% | 42.8 | 23.3ms | 54.2M | |
| 28 | rfdetr-s | mini500 (500 images) | 55.1% | 35.8 | 27.9ms | 32.1M | |
| 29 | rtdetrv2-r50m | mini500 (500 images) | 54.8% | 39.9 | 25.1ms | 36.6M | |
| 30 | ec-s | mini500 (500 images) | 54.4% | 27.5 | 36.4ms | 9.9M | |
| 31 | rtdetr-r50m | mini500 (500 images) | 53.8% | 35.3 | 28.4ms | 36.6M | |
| 32 | dfine-s | mini500 (500 images) | 53.4% | 34.2 | 29.3ms | 10.3M | |
| 33 | rtdetrv2-r34 | mini500 (500 images) | 53.2% | 40.4 | 24.8ms | 31.4M | |
| 34 | deimv2-s | mini500 (500 images) | 53.0% | 24.3 | 41.2ms | 9.8M | |
| 35 | rtdetrv4-s | mini500 (500 images) | 52.9% | 39.8 | 25.1ms | 10.3M | |
| 36 | rtdetr-r34 | mini500 (500 images) | 52.2% | 40.2 | 24.9ms | 31.4M | |
| 37 | deim-s | mini500 (500 images) | 52.1% | 33.4 | 30.0ms | 10.3M | |
| 38 | yolox-m | mini500 (500 images) | 51.7% | 48.2 | 20.7ms | 25.3M | |
| 39 | rfdetr-n | mini500 (500 images) | 51.4% | 39.5 | 25.3ms | 30.5M | |
| 40 | rtdetrv2-r18 | mini500 (500 images) | 50.8% | 51.1 | 19.6ms | 20.2M | |
| 41 | yolov9s | mini500 (500 images) | 50.5% | 30.8 | 32.5ms | 7.2M | |
| 42 | rtdetr-r18 | mini500 (500 images) | 49.8% | 47.2 | 21.2ms | 20.2M | |
| 43 | deim-n | mini500 (500 images) | 46.8% | 37.0 | 27.0ms | 3.8M | |
| 44 | deimv2-n | mini500 (500 images) | 46.7% | 35.1 | 28.5ms | 3.6M | |
| 45 | dfine-n | mini500 (500 images) | 45.8% | 32.5 | 30.7ms | 3.8M | |
| 46 | yolox-s | mini500 (500 images) | 44.3% | 50.0 | 20.0ms | 9.0M | |
| 47 | picodet-l | mini500 (500 images) | 44.1% | 39.5 | 25.3ms | 3.3M | |
| 48 | deimv2-pico | mini500 (500 images) | 42.3% | 40.5 | 24.7ms | 1.5M | |
| 49 | yolov9t | mini500 (500 images) | 41.8% | 31.9 | 31.3ms | 2.0M | |
| 50 | rfdetr-seg-n | full (5,000 images) | 40.4% | 35.1 | 28.5ms | 33.6M | |
| 51 | picodet-m | mini500 (500 images) | 37.9% | 45.1 | 22.2ms | 2.1M | |
| 52 | yolox-tiny | mini500 (500 images) | 35.5% | 61.6 | 16.2ms | 5.1M | |
| 53 | deimv2-femto | mini500 (500 images) | 34.5% | 45.3 | 22.1ms | 1.0M | |
| 54 | picodet-s | mini500 (500 images) | 30.4% | 50.0 | 20.0ms | 1.0M | |
| 55 | yolox-nano | mini500 (500 images) | 28.8% | 53.6 | 18.7ms | 0.9M | |
| 56 | deimv2-atto | mini500 (500 images) | 27.5% | 40.4 | 24.7ms | 0.5M |
