YOLO-NAS ships under a non-permissive license that restricts commercial use. On Jetson Orin, permissive models match it. YOLOv9-M (MIT) lands just behind YOLO-NAS-L: 56.1 vs 56.3 mAP at 8.0 vs 5.0 FPS. D-FINE-S (Apache-2.0) beats YOLO-NAS-S by 1.6 points at matched speed: 53.4 vs 51.8 mAP, 10.3 vs 10.2 FPS. The license is not a reason to accept YOLO-NAS here.
License terms decide whether a model can ship in a commercial product. YOLO-NAS carries a non-permissive license from its authors. MIT and Apache-2.0 models carry no such restriction on use, modification, or redistribution. On Jetson Orin, the permissive field is deep enough that you do not have to trade accuracy or speed to stay in it. mAP is shown in percent form throughout.
This is not legal advice. License names come from each model's upstream repository. Confirm the exact terms with the upstream project and your own counsel before you ship.
Large and medium: YOLOv9-M covers both
YOLOv9-M reaches 56.1 mAP at 8.0 FPS on Jetson Orin. YOLO-NAS-L sits at 56.3 mAP but runs 5.0 FPS. YOLO-NAS-M runs 55.5 mAP at 6.6 FPS. YOLOv9-M sits just behind the larger YOLO-NAS-L at 56.1 vs 56.3 mAP, ahead of YOLO-NAS-M by 0.6, and faster than both. One MIT model replaces two non-permissive ones.
| Metric | YOLO-NAS-L | YOLO-NAS-M | YOLOv9-M |
|---|---|---|---|
| mAP@50-95 | 5632.0 | 5545.0 | 5612.0 |
| mAP@50 | 7327.0 | 7226.0 | 7265.0 |
| mAP small | 3614.0 | 3763.0 | 3722.0 |
| FPS (mean) | 5.0 | 6.6 | 8.0 |
| Total ms/image | 200.17 | 152.02 | 124.84 |
| Inference ms | 180.52 | 133.21 | 114.28 |
| Peak VRAM (MB) | 470 | 365 | 183 |
| Params (M) | 67.0 | 51.2 | 20.1 |
| GFLOPs | 116.6 | 88.9 | 38.7 |
| Input size | 640 | 640 | 640 |
| License | non-permissive | non-permissive | MIT |
Small: D-FINE-S leads YOLO-NAS-S
D-FINE-S reaches 53.4 mAP at 10.3 FPS on Jetson Orin. YOLO-NAS-S reaches 51.8 mAP at 10.2 FPS. The permissive model is ahead by 1.6 mAP points at matched throughput. In the small class the Apache-2.0 option is the more accurate pick, not a compromise.
| Metric | YOLO-NAS-S | D-FINE-S |
|---|---|---|
| mAP@50-95 | 5175.0 | 5338.0 |
| mAP@50 | 6899.0 | 6979.0 |
| mAP small | 3122.0 | 3794.0 |
| FPS (mean) | 10.2 | 10.3 |
| Total ms/image | 98.00 | 96.79 |
| Inference ms | 75.99 | 85.00 |
| Peak VRAM (MB) | 173 | 139 |
| Params (M) | 19.1 | 10.3 |
| GFLOPs | 32.8 | 25.0 |
| Input size | 640 | 640 |
| License | non-permissive | Apache-2.0 |
The permissive leaderboard on Jetson Orin
Permissive alternatives extend well past the YOLO-NAS range. D-FINE-X tops the permissive field on Jetson Orin at 61.4 mAP, above the most accurate YOLO-NAS variant measured. The table lists the permissive models with verified rows on this device, sorted by accuracy.
| # | Model | mAP@50-95 | FPS | ms/image | Params (M) | License |
|---|---|---|---|---|---|---|
| 1 | D-FINE-X | 6143.0 | 2.9 | 350.00 | 62.6 | Apache-2.0 |
| 2 | DEIMv2-X | 6133.0 | 2.7 | 370.10 | 51.2 | Apache-2.0 |
| 3 | ECDet-X | 6113.0 | 2.9 | 349.46 | 49.9 | Apache-2.0 |
| 4 | ECDet-L | 6007.0 | 3.4 | 295.97 | 33.0 | Apache-2.0 |
| 5 | RT-DETRv4-X | 5999.0 | 2.8 | 351.81 | 62.6 | Apache-2.0 |
| 6 | D-FINE-L | 5997.0 | 4.7 | 211.67 | 31.2 | Apache-2.0 |
| 7 | DEIM-X | 5962.0 | 2.9 | 349.81 | 62.6 | Apache-2.0 |
| 8 | DEIMv2-L | 5857.0 | 3.3 | 303.84 | 32.5 | Apache-2.0 |
| 9 | RF-DETR-L | 5855.0 | 4.0 | 248.49 | 33.9 | Apache-2.0 |
| 10 | ECDet-M | 5835.0 | 5.0 | 200.81 | 19.4 | Apache-2.0 |
| 11 | RT-DETR-X | 5794.0 | 3.0 | 338.14 | 67.4 | Apache-2.0 |
| 12 | DEIM-L | 5784.0 | 4.8 | 209.33 | 31.2 | Apache-2.0 |
| 13 | D-FINE-M | 5783.0 | 7.0 | 143.31 | 19.6 | Apache-2.0 |
| 14 | RT-DETRv4-L | 5778.0 | 4.7 | 210.80 | 31.2 | Apache-2.0 |
| 15 | RF-DETR-M | 5737.0 | 5.7 | 174.47 | 33.7 | Apache-2.0 |
Every number on this page comes from the verified dataset: same 500-image COCO val2017 slice, conf 0.001, IoU 0.6, max 300 detections, pycocotools mAP, identical protocol across all hardware and runtimes. The full protocol is on the methodology page. To rerun this comparison with your own filters, open compare. Accuracy is measured on LibreYOLO retrained checkpoints; other weight sources can yield different values.
