Variants5
Parameters11.0M - 127.1M
Best Paper mAP-
LicenseApache-2.0 + DINOv3
Model Variants
All variants benchmarked on COCO val2017. Click any variant for the full hardware breakdown.
| Model | Params | GFLOPs | Paper mAP | Best FPS | |
|---|---|---|---|---|---|
| TinyFormer-S | 11.0M | Unknown | - | - | Details |
| TinyFormer-M | 20.5M | Unknown | - | - | Details |
| TinyFormer-L | 34.0M | Unknown | - | - | Details |
| TinyFormer-X | 52.5M | Unknown | - | - | Details |
| TinyFormer-XL | 127.1M | Unknown | - | - | Details |
Architecture
Type
transformer
Backbone
DINOv3-derived ViT
Neck
PBM
Head
DEIMv2 decoder
detrnms-freeTrained on COCO train2017
