Variants5
Parameters20.0M - 76.0M
Best Paper mAP54.3%
LicenseApache-2.0
Model Variants
All variants benchmarked on COCO val2017. Click any variant for the full hardware breakdown.
| Model | Params | GFLOPs | Paper mAP | Best FPS | |
|---|---|---|---|---|---|
| RT-DETRv2-R18 | 20.0M | 60.0 | 48.1% | 125 FPS NVIDIA RTX 5070 Ti · TensorRT FP32 | Details |
| RT-DETRv2-R34 | 31.0M | 92.0 | 49.9% | 133 FPS NVIDIA RTX 5070 Ti · TensorRT FP16 | Details |
| RT-DETRv2-R50m | 36.0M | 100.0 | 51.9% | 113 FPS NVIDIA RTX 5070 Ti · TensorRT FP16 | Details |
| RT-DETRv2-R50 | 42.0M | 136.0 | 53.4% | 104 FPS NVIDIA RTX 5070 Ti · TensorRT FP16 | Details |
| RT-DETRv2-R101 | 76.0M | 259.0 | 54.3% | 87 FPS NVIDIA RTX 5070 Ti · TensorRT FP16 | Details |
Architecture
Type
transformer
Backbone
PResNet
Neck
HybridEncoder
Head
DETR
detrnms-freeTrained on COCO train2017
