Variants5
Parameters4.0M - 62.0M
Best Paper mAP55.8%
LicenseApache-2.0
Model Variants
All variants benchmarked on COCO val2017. Click any variant for the full hardware breakdown.
| Model | Params | GFLOPs | Paper mAP | Best FPS | |
|---|---|---|---|---|---|
| D-FINE-N | 4.0M | 7.0 | 42.8% | 99 FPS NVIDIA RTX 5070 Ti · TensorRT FP32 | Details |
| D-FINE-S | 10.0M | 25.0 | 48.7% | 99 FPS NVIDIA RTX 5070 Ti · TensorRT FP32 | Details |
| D-FINE-M | 19.0M | 57.0 | 52.3% | 85 FPS NVIDIA RTX 5070 Ti · TensorRT FP32 | Details |
| D-FINE-L | 31.0M | 91.0 | 54% | 72 FPS NVIDIA RTX 5070 Ti · TensorRT FP32 | Details |
| D-FINE-X | 62.0M | 202.0 | 55.8% | 73 FPS NVIDIA RTX 5070 Ti · TensorRT FP16 | Details |
Architecture
Type
transformer
Backbone
HGNetv2
Neck
HybridEncoder
Head
FDR (Fine-grained Distribution Refinement)
detrnms-freeTrained on COCO train2017
