Variants8
Parameters0.5M - 50.3M
Best Paper mAP57.8%
LicenseApache-2.0
Model Variants
All variants benchmarked on COCO val2017. Click any variant for the full hardware breakdown.
| Model | Params | GFLOPs | Paper mAP | Best FPS | |
|---|---|---|---|---|---|
| DEIMv2-Atto | 0.5M | 0.8 | 23.8% | 138 FPS NVIDIA RTX 5070 Ti · TensorRT FP32 | Details |
| DEIMv2-Femto | 1.0M | 1.7 | 31% | 119 FPS NVIDIA RTX 5070 Ti · TensorRT FP32 | Details |
| DEIMv2-Pico | 1.5M | 5.2 | 38.5% | 80 FPS NVIDIA RTX 5070 Ti · ONNX Runtime FP32 | Details |
| DEIMv2-N | 3.6M | 6.9 | 43% | 78 FPS NVIDIA RTX 5070 Ti · TensorRT FP16 | Details |
| DEIMv2-S | 9.7M | 25.6 | 50.9% | 53 FPS NVIDIA RTX 5070 Ti · TensorRT FP32 | Details |
| DEIMv2-M | 18.1M | 52.2 | 53% | 50 FPS NVIDIA RTX 5070 Ti · TensorRT FP32 | Details |
| DEIMv2-L | 32.2M | 96.3 | 56% | 43 FPS NVIDIA RTX 5070 Ti · TensorRT FP32 | Details |
| DEIMv2-X | 50.3M | 151.6 | 57.8% | 38 FPS NVIDIA RTX 5070 Ti · TensorRT FP32 | Details |
Architecture
Type
transformer
Backbone
DINOv3-distilled ViT
Neck
HybridEncoder
Head
DEIM
detrnms-freeTrained on COCO train2017
