Variants5
Parameters4.0M - 62.0M
Best Paper mAP56.5%
LicenseApache-2.0
Model Variants
All variants benchmarked on COCO val2017. Click any variant for the full hardware breakdown.
| Model | Params | GFLOPs | Paper mAP | Best FPS | |
|---|---|---|---|---|---|
| DEIM-N | 4.0M | 7.0 | 43% | 81 FPS NVIDIA RTX 5070 Ti · TensorRT FP16 | Details |
| DEIM-S | 10.0M | 25.0 | 49% | 98 FPS NVIDIA RTX 5070 Ti · TensorRT FP32 | Details |
| DEIM-M | 19.0M | 57.0 | 52.7% | 85 FPS NVIDIA RTX 5070 Ti · TensorRT FP32 | Details |
| DEIM-L | 31.0M | 91.0 | 54.7% | 76 FPS NVIDIA RTX 5070 Ti · TensorRT FP32 | Details |
| DEIM-X | 62.0M | 202.0 | 56.5% | 71 FPS NVIDIA RTX 5070 Ti · TensorRT FP16 | Details |
Architecture
Type
transformer
Backbone
HGNetv2
Neck
HybridEncoder
Head
DEIM (Dense O2O + MAL)
detrnms-freeTrained on COCO train2017
